Martin Van Buren, President; Richard M. Johnson, Vice President
For President: | Total |
---|---|
Martin Van Buren, of New York | 170 |
William H. Harrison, of Ohio | 73 |
Hugh L. White, of Tennessee | 26 |
Daniel Webster, of Massachusetts | 14 |
Willie P. Mangum, of North Carolina | 11 |
For Vice-President: | Total |
Richard M. Johnson, of Kentucky | 147* |
Francis Granger, of New York | 77* |
John Tyler, of Virginia | 47 |
William Smith, of Alabama | 23 |
Total Electoral Vote: | Total |
294 | |
*There being no choice for Vice President by the people, the election devolved upon the Senate of the United States. Richard M. Johnson received 33 votes and Francis Granger 16 votes. Richard M. Johnson was thereupon declared elected Vice President. |