This page is under construction. Please check back.
Attraction | Opening Date | Closing Date/Status | Location | Notes |
---|---|---|---|---|
Walt Disney World Railroad | 1971-10-01 | Open | Circles the Magic Kingdom | First attraction completed |
Main Street Vehicles | 1971-10-01 | Open | Main Street | Includes horse-drawn trolleys, fire engine, double-decker bus and horseless jitneys |
Jungle Cruise | 1971-10-01 | Open | Adventureland | |
Walt Disney's Enchanted Tiki Room | 1971-10-01 | Open | Adventureland | Originally known as Tropical Serenade |
Swiss Family Treehouse | 1971-10-01 | Open | Adventureland | |
Country Bear Jamboree | 1971-10-01 | Open | Frontierland | |
Hall of Presidents | 1971-10-01 | Open | Liberty Square | Updated with new presidents |
Haunted Mansion | 1971-10-01 | Open | Liberty Square | |
Mad Tea Party | 1971-10-01 | Open | Fantasyland | |
Dumbo the Flying Elephant | 1971-10-01 | Open | Fantasyland | Original version closed on January 8, 2012; relocated and expanded in 2012 |
It's a Small World | 1971-10-01 | Open | Fantasyland | |
Prince Charming Regal Carrousel | 1971-10-01 | Open | Fantasyland | |
Tomorrowland Speedway | 1971-10-01 | Open | Tomorrowland | The track has been shortened over the years |
Mickey Mouse Revue | 1971-10-01 | 1980-09-14 | Fantasyland | |
Davy Crockett Explorer Canoes | 1971-10-01 | 1994 | Frontierland | |
Mr. Toad's Wild Ride | 1971-10-01 | 1998-09-07 | Fantasyland | |
Skyway | 1971-10-01 | 1999-11-10 | Fantasyland and Tommorrowland | |
Mike Fink Keel Boats | 1971-10-01 | 2001-04-29 | Liberty Square | |
Snow White's Scary Adventures | 1971-10-01 | 2012-05-31 | Fantasyland | |
Liberty Square Riverboat | 1971-10-02 | Open | Liberty Square | |
Peter Pan's Flight | 1971-10-03 | Open | Fantasyland | |
20,000 Leagues Under the Sea: Submarine Voyage | 1971-10-14 | 1994-09-05 | Fantasyland | |
If You Had Wings | 1972 | 1998 | Tomorrowland | Named Delta Dreamflight from 1989 to 1998; replaced by Buzz Lightyear's Space Ranger Spin |
Swan Boats | 1973-05-20 | 1983-08 | Main Street | |
Tom Sawyer Island | 1973-05-20 | Open | Frontierland | |
Pirates of the Caribbean | 1973-12-15 | Open | Pirates of the Caribbean | |
Astro Orbiter | 1974-11-28 | Open | Tomorrowland | |
Space Mountain | 1975-01-15 | Open | Tomorrowland | |
Walt Disney's Carousel of Progress | 1975-01-15 | Open | Tomorrowland | Originally opened for the 1964 World's Fair; ran at Disneyland from July 2, 1967, to September 9, 1973 |
Mission to Mars | 1975-06-07 | 1993-10-04 | Tomorrowland | Opened December 24, 1971, as Flight to the Moon |
Tomorrowland Transit Authority PeopleMover | 1975-07-01 | Open | Tomorrowland | Originally named the Wedway PeopleMover |
Big Thunder Mountain Railroad | 1980-09-23 | Open | Frontierland | |
Magic Journeys | 1987-12-15 | 1993-12-01 | Fantasyland | Replaced the Mickey Mouse Revue |
Splash Mountain | 1992-10-02 | Open | Frontierland | Will be re-themed to The Princess and the Frog |
The Timekeeper | 1994 | 2006 | Tomorrowland | |
ExtraTERRORestrial Alien Encounter | 1995 | 2003 | Tomorrowland | |
Barnstormer featuring the Great Goofini | 1996-10-01 | Open | Fantasyland | Reopened on March 12, 2012, as the Great Goofini as part of the Fantasyland expansion |
Buzz Lightyear's Space Ranger Spin | 1998-10-07 | Open | Tomorrowland | |
Many Adventures of Winnie the Pooh | 1999-06-04 | Open | Fantasyland | Replaced Mr. Toad's Wild Ride |
Magic Carpets of Aladdin | 2001-05-24 | Open | Adventureland | |
Mickey's PhilharMagic | 2003-10-08 | Open | Fantasyland | |
Stitch's Great Escape! | 2004 | 2018 | Tomorrowland | Replaced ExtraTERRORestrial Alien Encounter |
Monsters, Inc. Laugh Floor | 2007 | Closed amid COVID-19 pandemic | Tomorrowland | Replaced The Timekeeper |
Under the Sea: Journey of the Little Mermaid | 2012-10-12 | Open | Fantasyland | |
Seven Dwarfs Mine Train | 2014-05-21 | Open | Fantasyland |
Walt Disney World Travel Guide