DULUTH, Ga. — WalletHub recently named the best destinations to visit this summer.
But, we thought we should take it a step further and look at something fun to do in each city.
To develop ths list, WalletHub analyzed 40 key indicators for the 100 of the largest metro areas. They looked at flight costs, number of attractions and weather.
Without any further adieu, here are a few summer recomendations:
Rank | Destination | Do this! |
---|---|---|
1 | Washington, D.C. | Run away as quickly as possible! Because politicians! |
2 | Orlando, Fla. | Take in the bucolic town of Winter Park |
3 | Austin, Texas | Visit the Texas State Capitol. It's taller than the U.S. Capitol in Washington. |
4 | Chicago | Take an architectural tour of the city |
5 | Atlanta | Explore the city's burgeoning craft beer scene |
6 | Cincinnati | Explore historic Union Terminal |
7 | Dallas | Visit the old west in downtown Fort Worth |
Here is the complete list of top destinations from WalletHub.
Source: WalletHub