The Brooklyn Superbas garnered the honors, winning 62 percent of their games and finishing two games over the Pittsburgh Pirates in a replay of the 1900 N.L. season.

Joe McGinnity led the Superbas’ pitching staff, winning 28 games and finishing with a 3.45 ERA. Wee Willie Keeler led the offense, batting .340 and stealing 48 bases.

Honus Wagner, Pittsburgh, was the league’s MVP, batting .395, slugging .580 and stealing 55 bases. Joe McGinnity was the league’s Cy Young award winner. Cy Young, St. Louis, did not garner his own award.

                              ------ Home -------   ------ Road -------                                          Avg. 

Team    W    L   Pct   GB    W    L    RS    RA    W    L    RS    RA     RS    RA  Hits  Errs    LOB    DP   Score

BRO    96   58  .623    -   49   28   514   413   47   30   517   392  1031   805  1635   291   1257   127  6.7-5.2  
PIT    94   60  .610    2   51   26   459   352   43   34   432   358   891   710  1586   356   1196    94  5.8-4.6  
PHI    87   67  .565    9   48   29   453   420   39   38   503   457   956   877  1553   297   1213   119  6.2-5.7  
BOS    75   79  .487   21   43   34   413   425   32   45   418   424   831   849  1563   351   1222   110  5.4-5.5  
STL    75   79  .487   21   44   33   488   453   31   46   460   481   948   934  1596   316   1237   110  6.2-6.1  
CIN    65   89  .422   31   37   40   379   421   28   49   379   410   758   831  1433   337   1109   102  4.9-5.4  
CHI    63   91  .409   33   35   42   408   493   28   49   381   485   789   978  1454   489   1164   103  5.1-6.4  
NY     61   93  .396   35   35   42   431   543   26   51   430   538   861  1081  1570   446   1195   117  5.6-7.0  

League Totals               342  274  3545  3520  274  342  3520  3545  7065  7065 12390  2883   9593   882  5.7-5.7  

Highlights of this Simulation

Game/Event

  • 61 Jimmy Collins, 21-game streak ends
  • 330 Lave Cross, 23-game streak ends
  • 332 George Davis, 20-game streak ends
  • 466 Honus Wagner, hit for cycle
  • 476 Joe Kelley, 24-game streak ends
  • 600 Elmer Flick, 22-game streak ends
  • 614 Jesse Burkett, 20-game streak ends

Batting Streaks

  • 00 CIN Beckley, Jake 19
  • 00 NY Selbach, Kip 14
  • 00 PHI Lajoie, Nap 10
  • 00 PIT Ritchey, Claude 14

Team Stats

Boston Beaneaters
Batting

Name             Avg    G   AB Runs  Hits   2B  3B   HR  RBI  SH   SF  HB   BB  SO  SB  CS GIDP  ERR    OB   Slg
Bailey, Harvey  .105   44   19    1     2    0   0    0    1   3    0   0    1   8   0   0    0    0  .150  .105       
Barry, Shad     .235   87  255   21    60    8   7    0   27   1    3   0   11   0   7   3    4   21  .267  .322       
Clarke, Boilery .281   87  313   25    88    6   3    0   44   1    8   1    5   0   1   0   14   20  .295  .319       
Clements, Jack  .350   38   80   12    28    2   0    1   11   0    2   0    3   0   0   0    3    1  .373  .412       
Collins, Jimmy  .304  153  629   84   191   31   5    3   89   1   11   2   44   0  22   4   16   46  .351  .383      
Connor, Joe     .200    8   25    1     5    0   0    0    4   0    1   0    1   0   0   0    0    0  .231  .200    
Cuppy, Nig      .286   54   63   11    18    3   0    0    9  11    0   0    3  16   0   0    0    1  .318  .333  
Dinneen, Bill   .265   47  117   15    31    3   0    2   18  22    1   1    7  21   1   2    2    2  .312  .342    
Duffy, Hugh     .269   74  197   35    53    3   3    2   19   1    0   3   11   0  10   6    3    2  .318  .345
Freeman, Buck   .257  154  638   97   164   28  14   10   94   5   10   4   38   0  17   2   20   21  .303  .392
Hamilton, Billy .313  144  483   98   151   19   7    0   75   6    5   4  110   0  33   7    8   21  .444  .381
Lewis, Ted      .125   42   56    5     7    0   0    0    3   1    0   0    2  16   0   0    0    1  .155  .125
Long, Herman    .259  152  690  113   179   27   7    9   70   6    1   5   45   0  29   6    6   90  .309  .358
Lowe, Bobby     .297  136  538   73   160   13   4    6   60   4    2   3   15   0  20   2   11   57  .320  .370
Nichols, Kid    .246   28   69   12    17    3   0    1    7  11    0   0    5  18   0   0    2    3  .297  .333
Pittinger, Togi .250   36   36    1     9    0   0    0    4   1    1   0    2  11   0   0    0    3  .289  .250
Stahl, Chick    .282  124  531   96   150   18  16    4   51   1    3   4   41   0  26  10   11   10  .339  .399
Sullivan, Billy .298   81  295   44    88    5   0    7   71   6    5   3   13   0   3   1    6   10  .334  .386
Tenney, Fred    .310  139  497   84   154   14  11    4   57   2    3   5   53   0  18   4    9   42  .382  .406       
Willis, Vic     .114   41   70    3     8    2   0    0    4   4    0   1    0  20   0   0    1    0  .127  .143        
TEAM TOTALS:    .279      5601  831  1563  185  77   49  718  87   56  36  410 110 187  47  116  351  .332  .366       

Pitching
                                                                                                    Opp   Opp   Opp
Name             W   L   S  BS    ERA   G  GS  CG ShO      IP  Hits  Runs   ER   HR  HB   BB   SO   Avg   Slg   OB
Bailey, Harvey   6   3   4   2   4.84  44   3   1   0    93.0   105    67   50    0   4   51    8  .272  .339  .363
Cuppy, N.       14  12   4   1   3.71  54  20   7   0   221.0   206   122   91   13   1   50   17  .233  .344  .275
Dinneen, Bill   22  16   0   0   4.23  47  43  20   1   347.0   351   196  163   18   8  118   41  .250  .345  .312
Lewis, Ted       6  13   0   1   4.84  42  21   5   1   174.7   180   116   94   14   7   86   20  .256  .384  .343
Nichols, Kid    13  11   0   0   2.68  28  28  16   2   225.0   199   107   67    6   8   55   16  .222  .297  .273
Pittinger, Togi  2   9   4   0   5.54  36  13   3   0   117.0   131    97   72    7   2   72   12  .266  .407  .362
Willis, Vic     12  15   1   0   5.31  41  26   6   1   193.3   215   144  114   11   6   93   17  .269  .376  .350   
TEAM TOTALS:    75  79  13   4   4.27          58   5  1371.0  1387   849  651   69  36  525  131  .249  .352  .318

Fielding

                                 Games-By-Position
Name             Tot    P    C   1B   2B   3B   SS   LF   CF   RF   DH    Errs Assts   POs  Pct%
Bailey, Harvey    44   44    -    -    -    -    -    -    -    -    -       0    10     8 1.000  Bailey           
Barry, Shad       63    -    -   13   18    3    -   29    -    -    -      21    92   242  .941  Barry            
Clarke, Boilery   81    -   72    9    -    -    -    -    -    -    -      20    51   200  .926  Clarke           
Clements, Jack    14    -   14    -    -    -    -    -    -    -    -       1     7    19  .963  Clements         
Collins, Jimmy   153    -    -    -    -  152    1    -    -    -    -      46   338    75  .900  Collins          
Connor, Joe        6    -    6    -    -    -    -    -    -    -    -       0     5     8 1.000  Connor           
Cuppy, Nig        54   54    -    -    -    -    -    -    -    -    -       1    19    18  .974  Cuppy            
Dinneen, Bill     47   47    -    -    -    -    -    -    -    -    -       2    39    24  .969  Dinneen          
Duffy, Hugh       44    -    -    -    9    -    -    -   35    -    -       2    20   109  .985  Duffy            
Freeman, Buck    154    -    -    -    -    -    -    -    -  154    -      21    18   267  .931  Freeman          
Hamilton, Billy  135    -    -    -    -    -    -  135    -    -    -      21     9   287  .934  Hamilton         
Lewis, Ted        42   42    -    -    -    -    -    -    -    -    -       1    17     8  .962  Lewis            
Long, Herman     152    -    -    -    -    -  152    -    -    -    -      90   622   356  .916  Long             
Lowe, Bobby      136    -    -    -  136    -    -    -    -    -    -      57   671   347  .947  Lowe             
Nichols, Kid      28   28    -    -    -    -    -    -    -    -    -       3    18    22  .930  Nichols          
Pittinger, Togi   36   36    -    -    -    -    -    -    -    -    -       3     7     5  .800  Pittinger        
Stahl, Chick     119    -    -    -    -    -    -    -  119    -    -      10     8   396  .976  Stahl            
Sullivan, Billy   73    -   72    -    -    -    1    -    -    -    -      10    52   101  .939  Sullivan         
Tenney, Fred     138    -    -  138    -    -    -    -    -    -    -      42    90  1607  .976  Tenney           
Willis, Vic       41   41    -    -    -    -    -    -    -    -    -       0    29    14 1.000  Willis           
TEAM TOTALS:                                                               351  2122  4113  .947
Boston Beaneaters
Please check back.
Brooklyn Superbas
Please check back.
Philadelphia Phillies
Please check back.
St. Louis Cardinals
Please check back.
Chicago Orphans
Please check back.
Cincinnati Reds
Please check back.
New York Giants
Please check back.

Batting Leaders

Batting Avg (Based on 477 PA) ====   Runs ============================

00 PIT      Wagner, Honus     .395   00 PIT      Wagner, Honus     158
00 NY       Selbach, Kip      .381   00 BRO      Kelley, Joe       153
00 PHI      Flick, Elmer      .354   00 NY       Selbach, Kip      147
00 STL      Burkett, Jesse    .346   00 PHI      Thomas, Roy       144
00 NY       Davis, George     .340   00 PIT      Clarke, Fred      143
00 BRO      Keeler, Willie    .340   00 PHI      Flick, Elmer      142
00 BRO      Jones, Fielder    .339   00 STL      Mcgraw, John      141
00 NY       Vanhaltren, Geor  .339   00 PHI      Slagle, Jimmy     138
00 PIT      Ritchey, Claude   .331   00 BRO      Jones, Fielder    130
00 STL      Mcgraw, John      .325   00 STL      Heidrick, Emmet   124
00 BRO      Kelley, Joe       .321   00 STL      Donovan, Patsy    121
00 PHI      Lajoie, Nap       .318   00 NY       Doyle, Jack       119
00 BOS      Hamilton, Billy   .313   00 BRO      Jennings, Hughie  116
00 STL      Donovan, Patsy    .313   00 NY       Vanhaltren, Geor  116
00 BRO      Daly, Tom         .311   00 CHI      Ryan, Jimmy       114

Hits =============================   Home Runs =======================

00 PIT      Wagner, Honus      258   00 CHI      Mertes, Sam        14
00 NY       Selbach, Kip       235   00 PHI      Flick, Elmer       14
00 PHI      Flick, Elmer       227   00 CHI      Green, Danny       11
00 STL      Donovan, Patsy     211   00 BOS      Freeman, Buck      10
00 BRO      Jones, Fielder     210   00 PIT      Poole, Ed          10
00 BRO      Kelley, Joe        208   00 BOS      Long, Herman        9
00 NY       Davis, George      204   00 CHI      Ryan, Jimmy         9
00 BOS      Collins, Jimmy     191   00 NY       Hickman, Charlie    9
00 PIT      Clarke, Fred       190   00 PIT      Clarke, Fred        9
00 CIN      Beckley, Jake      189   00 PIT      Williams, Jimmy     9
00 NY       Vanhaltren, Geor   189   00 STL      Burkett, Jesse      9
00 STL      Heidrick, Emmet    189   00 STL      Donlin, Mike        9
00 PHI      Lajoie, Nap        188   00 PHI      Lajoie, Nap         8
00 CHI      Ryan, Jimmy        186   00 BOS      Sullivan, Billy     7
00 PIT      Ritchey, Claude    185   00 BRO      Kelley, Joe         7

Doubles ==========================   Triples =========================

00 PIT      Wagner, Honus       51   00 CIN      Crawford, Sam      31
00 PHI      Lajoie, Nap         48   00 PIT      Wagner, Honus      29
00 PHI      Flick, Elmer        43   00 NY       Hickman, Charlie   26
00 BRO      Kelley, Joe         40   00 BRO      Kelley, Joe        22
00 CHI      Mertes, Sam         39   00 NY       Selbach, Kip       22
00 CHI      Ryan, Jimmy         39   00 PIT      Clarke, Fred       22
00 BRO      Jones, Fielder      37   00 PHI      Flick, Elmer       20
00 NY       Selbach, Kip        35   00 BOS      Stahl, Chick       16
00 NY       Doyle, Jack         34   00 STL      Heidrick, Emmet    16
00 NY       Hickman, Charlie    32   00 CIN      Beckley, Jake      15
00 STL      Wallace, Bobby      32   00 PIT      Zimmer, Chief      15
00 BOS      Collins, Jimmy      31   00 STL      Keister, Bill      15
00 STL      Keister, Bill       30   00 BOS      Freeman, Buck      14
00 BOS      Freeman, Buck       28   00 PHI      Lajoie, Nap        14
00 CIN      Beckley, Jake       28   00 PHI      Wolverton, Harry   14

RBI ==============================   Walks ===========================

00 PHI      Flick, Elmer       166   00 STL      Mcgraw, John      146
00 PHI      Lajoie, Nap        149   00 PHI      Thomas, Roy       122
00 NY       Hickman, Charlie   146   00 BOS      Hamilton, Billy   110
00 BRO      Kelley, Joe        137   00 PIT      Clarke, Fred       95
00 PIT      Wagner, Honus      128   00 NY       Selbach, Kip       88
00 BRO      Jennings, Hughie   126   00 BRO      Daly, Tom          83
00 BRO      Jones, Fielder     123   00 BRO      Dahlen, Bill       81
00 NY       Selbach, Kip       121   00 BRO      Kelley, Joe        76
00 CIN      Crawford, Sam      107   00 PHI      Slagle, Jimmy      73
00 BRO      Cross, Lave        105   00 PHI      Cross, Monte       68
00 CIN      Mcbride, Algie     104   00 STL      Donovan, Patsy     68
00 STL      Keister, Bill      102   00 BRO      Jones, Fielder     67
00 NY       Davis, George      101   00 NY       Vanhaltren, Geor   63
00 CHI      Ryan, Jimmy         97   00 CHI      Childs, Cupid      61
00 STL      Mcgann, Dan         96   00 CHI      Mertes, Sam        61

Stolen Bases =====================   On-Base Pct. ====================

00 PIT      Wagner, Honus       55   00 STL      Mcgraw, John     .481
00 NY       Selbach, Kip        50   00 NY       Selbach, Kip     .463
00 BRO      Keeler, Willie      48   00 PIT      Wagner, Honus    .445
00 STL      Heidrick, Emmet     48   00 BOS      Hamilton, Billy  .444
00 STL      Donovan, Patsy      45   00 STL      Burkett, Jesse   .423
00 BRO      Kelley, Joe         44   00 PHI      Thomas, Roy      .419
00 CIN      Beckley, Jake       43   00 BRO      Daly, Tom        .417
00 PHI      Flick, Elmer        43   00 PHI      Flick, Elmer     .413
00 PIT      Clarke, Fred        41   00 NY       Vanhaltren, Geor .410
00 PHI      Thomas, Roy         39   00 BRO      Jones, Fielder   .406
00 PHI      Slagle, Jimmy       37   00 BRO      Kelley, Joe      .397
00 NY       Vanhaltren, Geor    34   00 PIT      Clarke, Fred     .392
00 BOS      Hamilton, Billy     33   00 NY       Davis, George    .389
00 BRO      Daly, Tom           32   00 BOS      Tenney, Fred     .382
00 CHI      Mertes, Sam         32   00 PIT      Ritchey, Claude  .382

Slugging =========================   Runs Created Per 27 Outs ========

00 PIT      Wagner, Honus     .580   00 PIT      Wagner, Honus   11.08
00 PHI      Flick, Elmer      .548   00 NY       Selbach, Kip    11.06
00 NY       Selbach, Kip      .534   00 PHI      Flick, Elmer     9.18
00 PHI      Lajoie, Nap       .486   00 STL      Mcgraw, John     8.59
00 BRO      Kelley, Joe       .484   00 STL      Burkett, Jesse   8.55
00 NY       Hickman, Charlie  .460   00 BRO      Kelley, Joe      7.57
00 STL      Burkett, Jesse    .459   00 BRO      Jones, Fielder   7.38
00 PIT      Clarke, Fred      .441   00 BOS      Hamilton, Billy  7.35
00 CIN      Crawford, Sam     .433   00 NY       Vanhaltren, Geor 7.24
00 BRO      Jones, Fielder    .432   00 BRO      Daly, Tom        6.90
00 NY       Vanhaltren, Geor  .428   00 NY       Davis, George    6.84
00 STL      Keister, Bill     .424   00 PIT      Clarke, Fred     6.65
00 NY       Davis, George     .423   00 PHI      Lajoie, Nap      6.48
00 CHI      Mertes, Sam       .422   00 BOS      Tenney, Fred     6.33
00 CHI      Bradley, Bill     .414   00 PIT      Ritchey, Claude  6.09

Pitching Leaders

Innings ==========================   Wins ============================

00 BRO      Mcginnity, Joe   362.3   00 BRO      Mcginnity, Joe     28
00 BOS      Dinneen, Bill    347.0   00 BRO      Kennedy, Brickya   25
00 STL      Powell, Jack     310.7   00 BOS      Dinneen, Bill      22
00 CIN      Scott, Ed        307.3   00 PIT      Phillippe, Deaco   22
00 BRO      Kennedy, Brickya 306.7   00 NY       Hawley, Pink       20
00 STL      Young, Cy        294.0   00 PHI      Fraser, Chick      20
00 NY       Hawley, Pink     290.7   00 PHI      Orth, Al           18
00 PIT      Phillippe, Deaco 284.3   00 PIT      Leever, Sam        18
00 NY       Carrick, Bill    276.0   00 CIN      Hahn, Noodles      17
00 CIN      Hahn, Noodles    272.7   00 PIT      Tannehill, Jesse   17
00 PIT      Tannehill, Jesse 268.0   00 STL      Powell, Jack       17
00 PHI      Orth, Al         267.7   00 STL      Young, Cy          17
00 CIN      Newton, Doc      260.0   00 BRO      Kitson, Frank      15
00 PIT      Leever, Sam      260.0   00 CIN      Scott, Ed          15
00 STL      Jones, Cowboy    257.7   00 PIT      Waddell, Rube      15

ERA (Based on 154 Inn) ===========   Strike Outs =====================

00 PIT      Waddell, Rube     1.62   00 BOS      Dinneen, Bill      41
00 BOS      Nichols, Kid      2.68   00 STL      Young, Cy          36
00 PIT      Tannehill, Jesse  2.72   00 CHI      Garvin, Ned        34
00 PIT      Leever, Sam       2.87   00 CIN      Newton, Doc        32
00 CHI      Garvin, Ned       3.33   00 BRO      Mcginnity, Joe     31
00 BRO      Kennedy, Brickya  3.35   00 NY       Hawley, Pink       31
00 PIT      Phillippe, Deaco  3.39   00 PIT      Leever, Sam        31
00 BRO      Mcginnity, Joe    3.45   00 PIT      Waddell, Rube      30
00 PHI      Fraser, Chick     3.58   00 CIN      Hahn, Noodles      28
00 CIN      Hahn, Noodles     3.60   00 CIN      Scott, Ed          26
00 NY       Hawley, Pink      3.65   00 STL      Powell, Jack       26
00 BOS      Cuppy, Nig        3.71   00 PHI      Orth, Al           24
00 STL      Young, Cy         3.80   00 PIT      Phillippe, Deaco   24
00 CIN      Breitenstein, Te  3.88   00 PIT      Tannehill, Jesse   22
00 CHI      Taylor, Jack      3.99   00 CHI      Callahan, Nixey    21

Saves ============================   Complete Games ==================

00 NY       Seymour, Cy          8   00 BRO      Mcginnity, Joe     25
00 PIT      Poole, Ed            6   00 BOS      Dinneen, Bill      20
00 STL      Thomas, Tom          5   00 BRO      Kennedy, Brickya   20
00 STL      Weyhing, Gus         5   00 PIT      Tannehill, Jesse   20
00 BOS      Bailey, Harvey       4   00 PHI      Fraser, Chick      18
00 BOS      Cuppy, Nig           4   00 CIN      Hahn, Noodles      17
00 BOS      Pittinger, Togie     4   00 PHI      Orth, Al           17
00 BRO      Yeager, Joe          4   00 PIT      Leever, Sam        17
00 CHI      Killen, Frank        4   00 BOS      Nichols, Kid       16
00 PIT      Waddell, Rube        4   00 STL      Young, Cy          16
00 BRO      Dunn, Jack           3   00 PHI      Donahue, Red       15
00 CHI      Cunningham, Bert     3   00 CIN      Scott, Ed          14
00 CHI      Menefee, Jock        3   00 NY       Hawley, Pink       14
00 NY       Taylor, Dummy        3   00 PIT      Phillippe, Deaco   14
00 PHI      Dunn, Jack           3   00 PIT      Waddell, Rube      14

ShutOuts =========================   OPS (OBP + Slug.) ===============

00 PIT      Tannehill, Jesse     4   00 PIT      Waddell, Rube    .527
00 PIT      Waddell, Rube        3   00 BOS      Nichols, Kid     .570
00 BOS      Nichols, Kid         2   00 PIT      Tannehill, Jesse .581
00 CHI      Garvin, Ned          2   00 PIT      Leever, Sam      .589
00 CIN      Hahn, Noodles        2   00 CHI      Garvin, Ned      .603
00 PHI      Donahue, Red         2   00 BOS      Cuppy, Nig       .619
00 PHI      Fraser, Chick        2   00 CIN      Breitenstein, Te .631
00 PIT      Leever, Sam          2   00 BRO      Mcginnity, Joe   .634
00 BOS      Dinneen, Bill        1   00 PIT      Phillippe, Deaco .637
00 BOS      Lewis, Ted           1   00 CIN      Hahn, Noodles    .644
00 BOS      Willis, Vic          1   00 PHI      Fraser, Chick    .655
00 BRO      Howell, Harry        1   00 BOS      Dinneen, Bill    .657
00 BRO      Kennedy, Brickya     1   00 NY       Hawley, Pink     .659
00 BRO      Mcginnity, Joe       1   00 PIT      Chesbro, Jack    .663
00 CHI      Callahan, Nixey      1   00 BRO      Kennedy, Brickya .668