
Travel is back.
The number of enplanements at the top ten airports increased by 75.8 percent from 2020 to 2021, a clear sign travel is retuning following the COVID-19 pandemic. Overall, the number of enplanements at airports nationwide increased 77.9 percent from 2020 to 2021.
Rank | ST | Locid | City | Airport Name | CY 21 Enplanements | CY 20 Enplanements | % Change |
---|---|---|---|---|---|---|---|
1 | GA | ATL | Atlanta | Hartsfield - Jackson Atlanta International | 36,676,010 | 20,559,866 | 78.39% |
2 | TX | DFW | Fort Worth | Dallas-Fort Worth International | 30,005,266 | 18,593,421 | 61.38% |
3 | CO | DEN | Denver | Denver International | 28,645,527 | 16,243,216 | 76.35% |
4 | IL | ORD | Chicago | Chicago O'Hare International | 26,350,976 | 14,606,034 | 80.41% |
5 | CA | LAX | Los Angeles | Los Angeles International | 23,663,410 | 14,055,777 | 68.35% |
6 | NC | CLT | Charlotte | Charlotte/Douglas International | 20,900,875 | 12,952,869 | 61.36% |
7 | FL | MCO | Orlando | Orlando International | 19,618,838 | 10,467,728 | 87.42% |
8 | NV | LAS | Las Vegas | Harry Reid International | 19,160,342 | 10,584,059 | 81.03% |
9 | AZ | PHX | Phoenix | Phoenix Sky Harbor International | 18,940,287 | 10,531,436 | 79.85% |
10 | FL | MIA | Miami | Miami International | 17,500,096 | 8,786,007 | 99.18% |
11 | WA | SEA | Seattle | Seattle-Tacoma International | 17,430,195 | 9,462,411 | 84.20% |
12 | TX | IAH | Houston | George Bush Intcntl/Houston | 16,242,821 | 8,682,558 | 87.07% |
13 | NY | JFK | New York | John F Kennedy International | 15,273,342 | 8,269,819 | 84.69% |
14 | NJ | EWR | Newark | Newark Liberty International | 14,514,049 | 7,985,474 | 81.76% |
15 | FL | FLL | Fort Lauderdale | Fort Lauderdale/Hollywood International | 13,598,994 | 8,015,744 | 69.65% |
16 | MN | MSP | Minneapolis | Minneapolis-St Paul International/Wold-Chamberlain | 12,211,409 | 7,069,720 | 72.73% |
17 | CA | SFO | San Francisco | San Francisco International | 11,725,347 | 7,745,057 | 51.39% |
18 | MI | DTW | Detroit | Detroit Metro Wayne County | 11,517,696 | 6,822,324 | 68.82% |
19 | MA | BOS | Boston | General Edward Lawrence Logan International | 10,909,817 | 6,035,452 | 80.76% |
20 | UT | SLC | Salt Lake City | Salt Lake City International | 10,795,906 | 5,981,032 | 80.50% |
21 | PA | PHL | Philadelphia | Philadelphia International | 9,820,222 | 5,753,239 | 70.69% |
22 | MD | BWI | Glen Burnie | Baltimore/Washington International Thurgood Marshall | 9,253,561 | 5,451,355 | 69.75% |
23 | FL | TPA | Tampa | Tampa International | 8,847,197 | 4,966,775 | 78.13% |
24 | CA | SAN | San Diego | San Diego International | 7,836,360 | 4,637,856 | 68.97% |
25 | NY | LGA | New York | Laguardia | 7,827,307 | 4,147,116 | 88.74% |
26 | IL | MDW | Chicago | Chicago Midway International | 7,680,617 | 4,236,603 | 81.29% |
27 | TN | BNA | Nashville | Nashville International | 7,594,049 | 4,013,995 | 89.19% |
28 | VA | IAD | Dulles | Washington Dulles International | 7,227,875 | 3,862,658 | 87.12% |
29 | VA | DCA | Arlington | Ronald Reagan Washington Ntl | 6,731,737 | 3,573,489 | 88.38% |
30 | TX | AUS | Austin | Austin-Bergstrom International | 6,666,215 | 3,141,505 | 112.20% |
31 | TX | DAL | Dallas | Dallas Love Field | 6,487,563 | 3,669,930 | 76.78% |
32 | HI | HNL | Honolulu | Daniel K Inouye International | 5,830,928 | 3,126,391 | 86.51% |
33 | OR | PDX | Portland | Portland International | 5,759,879 | 3,455,877 | 66.67% |
34 | TX | HOU | Houston | William P Hobby | 5,560,780 | 3,127,178 | 77.82% |
35 | FL | RSW | Fort Myers | Southwest Florida International | 5,080,805 | 2,947,139 | 72.40% |
36 | MO | STL | St. Louis | St Louis Lambert International | 5,070,471 | 3,041,765 | 66.70% |
37 | CA | SMF | Sacramento | Sacramento International | 4,760,275 | 2,710,342 | 75.63% |
38 | PR | SJU | San Juan | Luis Munoz Marin International | 4,738,725 | 2,362,851 | 100.55% |
39 | NC | RDU | Raleigh | Raleigh-Durham International | 4,311,049 | 2,337,496 | 84.43% |
40 | LA | MSY | - Kenner | Louis Armstrong New Orleans International | 4,017,147 | 2,632,606 | 52.59% |
41 | CA | OAK | Oakland | Metro Oakland International | 4,011,953 | 2,271,294 | 76.64% |
42 | CA | SNA | Santa Ana | John Wayne/Orange County | 3,807,205 | 1,824,836 | 108.63% |
43 | MO | MCI | Kansas City | Kansas City International | 3,795,290 | 2,167,616 | 75.09% |
44 | TX | SAT | San Antonio | San Antonio International | 3,677,643 | 1,919,958 | 91.55% |
45 | CA | SJC | San Jose | Norman Y Mineta San Jose International | 3,619,690 | 2,283,186 | 58.54% |
46 | OH | CLE | Cleveland | Cleveland-Hopkins International | 3,552,402 | 1,990,156 | 78.50% |
47 | IN | IND | Indianapolis | Indianapolis International | 3,487,100 | 1,989,126 | 75.31% |
48 | PA | PIT | Pittsburgh | Pittsburgh International | 3,069,259 | 1,742,406 | 76.15% |
49 | KY | CVG | Hebron | Cincinnati/Northern Kentucky International | 3,050,597 | 1,729,395 | 76.40% |
50 | HI | OGG | Kahului | Kahului | 2,933,315 | 1,135,141 | 158.41% |
Showing 1 to 50 of 479 entries