Date | Airline | Flight Number | Aircraft Type | Location | Passenger Fatalities | Crew Fatalities | Total Fatalities | Survivors | Cause/Details |
---|---|---|---|---|---|---|---|---|---|
March 10, 2019 | Ethiopian Airlines | 302 | Boeing 737 MAX 8 | Near Bishoftu, Ethiopia | 149 | 8 | 157 | 0 | |
October 29, 2018 | Lion Air | 610 | Boeing 737 MAX 8 | Java Sea | 181 | 8 | 189 | 0 | |
May 19, 2016 | EgyptAir | 804 | Airbus A320-233 | Mediterranean Sea | 56 | 10 | 66 | 0 | |
March 19, 2016 | Flydubai | 981 | Boeing 737-800 | Rostov-on-Don, Russia | 55 | 7 | 62 | 0 | Weather-related |
February 24, 2016 | Tara Air | 193 | Viking Air DHC-6-400 Twin Otter | Jomsom, Nepal | 20 | 3 | 23 | 0 | |
February 2, 2016 | Daallo Airlines | 159 | Airbus A321-111 | Over Somalia | 1 | 0 | 1 | 80 | Thwarted terrorist attack; the terrorist was the only person killed |
November 4, 2015 | Allied Services Ltd | Antonov An-12BK | South Sudan | 35 | 6 | 41 | 2 | ||
October 31, 2015 | Metrojet | 9268 | Airbus A321-231 | Near Housna, North Sinai Governorate, Egypt | 217 | 7 | 224 | 0 | Suspected terrorist attack |
October 2, 2015 | Aviastar | 7503 | de Havilland Canada DHC-6 Twin Otter | Luwu Regency, Indonesia | 7 | 3 | 10 | 0 | |
August 16, 2015 | Trigana Air Service | 257 | ATR 42-300 | Papua, Indonesia | 49 | 5 | 54 | 0 | Crashed while on approach |
March 24, 2015 | Germanwings | 9525 | Airbus A320-211 | Prads-Haute-Bléone, Alpes-de-Haute-Provence, France | 144 | 6 | 150 | 0 | Pilot suicide |
February 4, 2015 | TransAsia Airways | 235 | ATR 72-600 | Keelung River, Taipei, Taiwan | 4 | 39 | 43 | 15 | Overweight plane |
December 28, 2014 | Indonesia AirAsia | 8501 | Airbus A320-216 | Java Sea | 155 | 7 | 162 | 0 | Stalled during an abnormally steep climb |
August 10, 2014 | Sepahan Airlines | 5915 | HESA IrAn-140 | Tehran, Iran | 6 | 33 | 39 | 9 | Engine failure |
July 24, 2014 | Air Algérie | 5017 | McDonnell Douglas MD-83 | Southeast of Gossi, Mali | 110 | 6 | 116 | 0 | Fatal mid-flight icing |
July 23, 2014 | TransAsia Airways | 222 | ATR 72-500 | Near Xixi village, Huxi, Penghu, Taiwan | 44 | 4 | 48 | 10 | Pilot error |
July 17, 2014 | Malaysia Airlines | 17 | Boeing 777-200ER | Near Hrabove, Donetsk Oblast, Ukraine | 283 | 15 | 298 | 0 | Shotdown |
March 8, 2014 | Malaysia Airlines | 370 | Boeing 777-200ER | Southern Indian Ocean (suspected) | 227 | 12 | 239 | 0 | Disappeared; unknown cause |
February 16, 2014 | Nepal Airlines | 183 | de Havilland Canada DHC-6 Twin Otter | Dhikura, Arghakhanchi District, Nepal | 15 | 3 | 18 | 0 | Lack of crew coordination and weather |
Sources: Media Reports, The Travel Trolley, Wikipedia, International Air Transport Association, Aviation Safety Network, Bureau of Aircraft Accidents Archives