2004 Season
East | Won | Lost | Winning % | GB |
Columbus Buckeyes | 110 | 52 | .679 | — |
Washington Senators | 94 | 68 | .580 | 16.0 |
Chicago Whales | 79 | 83 | .488 | 31.0 |
Buffalo Bison | 76 | 86 | .469 | 34.0 |
Brooklyn Superbas | 61 | 101 | .377 | 49.0 |
West | Won | Lost | Winning % | GB |
Indianapolis Hoosiers | 89 | 73 | .549 | — |
Kansas City Cowboys | 85 | 77 | .525 | 4.0 |
Louisville Colonels | 78 | 84 | .481 | 11.0 |
Toledo Blue Stockings | 73 | 89 | .451 | 16.0 |
St. Louis Browns | 65 | 97 | .401 | 24.0 |
2003 Season
East | Won | Lost | Winning % |
Columbus Buckeyes | 106 | 56 | .645 |
Washington Senators | 85 | 77 | .525 |
Chicago Whales | 73 | 89 | .451 |
Buffalo Bison | 73 | 89 | .451 |
West | Won | Lost | Winning % |
Kansas City Cowboys | 91 | 71 | .562 |
Louisville Colonels | 79 | 83 | .488 |
Indianapolis Hoosiers | 74 | 88 | .457 |
Toledo Blue Stockings | 67 | 95 | .414 |